Description
The ultra compact CHRocodile C sensor with its robust and integrated design offers high precision distance and thickness measurements.
CHRocodile C is specially suited for industrial inline use and easily integrable into any kind of inspection machine.
The extraordinary high dynamic range and the outstanding signal-to-noise ratio of the CHRocodile sensors ensure the best measuring results on any kind of surfaces.
Thanks to its compact dimensions and excellent performance/price ratio, CHRocodile C is the ideal alternative to classical laser triangulation sensors.
Characteristics
EFFICIENT
◆Compact design
◆Low weight
◆Low energy consumption
VERSATILE
◆Distance and thickness
◆Works on all surfaces/materials
◆Interchangeable probes
USER-FRIENDLY AND SAFE
◆Maintenance-free
◆Simple to integrate
◆Non-contact
Technical Specifications Chrocodile C
Application | Distance, thickness |
Measurements /second | up to 4000 |
Synchronization with external devices | Trigger input, synchronizing output |
Interface | Ethernet, RS-422, RS-232, external analogue converter box as accessory |
Transfer Rate | Ethernet (100 Mbit); RS-422, RS-232 (9600 – 1843200 Baud) |
Light Source | LED |
Protection Class | IP50 |
Operating Temperature | 0°C to + 50°C |
Storage Temperature | -20°C to 70°C |
Dimension (l x w x h) | 99 mm x 65 mm x 47 mm (without probe) |
Weight (without probe) | 430 g |
Supply Voltage | 24 V |
Rated Power | 4 W |
SDK | DLL written in C, C++; SDK written in C# with .NET framework 4 |
Order Number | 5009276 |
Accessories | Extension box for synchronization with external devices(order number 5009932) |
Technical Specifications of Optical Probes
Model | Probe 200μm | Probe 1 mm | Probe 4 mm | Probe 10 mm |
Measuring Range | 200 μm | 1 mm | 4 mm | 10 mm |
Working Distance1) (mm) | 4.7 +/- 0.3 | 15.7 +/- 0.5 | 36.7 +/- 0.7 | 68.7 +/- 1 |
Spot Diameter | 3.4 μm | 5 μm | 8 μm | 16 μm |
Lateral Resolution | 1.7 μm | 2.5 μm | 4 μm | 8 μm |
Axial Resolution | 8 nm | 40 nm | 160 nm | 400 nm |
Linearity2) | 150 nm | 400 nm | 1.6 μm | 4 μm |
Measurement angle to surface3) | 90° +/- 45° | 90° +/- 28° | 90° +/- 20° | 90° +/- 14° |
Thickness Measuring Range4) | up to 0.3 mm | up to 1.5 mm | up to 6 mm | up to 15 mm |
Weight | 41 g | 31 g | 57 g | 86 g |
Dimensions (outside) (mm) | d = 28, l = 23.7 | d = 28, l = 17 | d = 34, l = 26.6 | d = 40, l = 35.3 |
Order Number | 5009278 | 5009279 | 5009280 | 5009281 |
1) Bottom of optical probe to middle of measuring range
2) Perpendicular measurement on mirror at 20° C
3) Decreasing linearity on the limits
4) Refractive index n = 1.5